﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.DOTCOMCATCHER.COM: Recent Comments</title>
	<updated>2012-02-23T13:44:39Z</updated>
	<id>http://blog.dotcomcatcher.com/comments/atom.aspx</id>
	<link href="http://blog.dotcomcatcher.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.dotcomcatcher.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Quick Blogcast</title>
		<link href="http://blog.dotcomcatcher.com/2009/10/21/quick-blogcast.aspx#comment-10440606" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-19:10440606</id>
		<author>
			<name>Eric Fournier</name>
		</author>
		<updated>2011-06-19T14:13:49Z</updated>
		<published>2011-06-19T14:13:49Z</published>
		<content type="html">You can find more information by clicking on this link &lt;a href="http://www.securepaynet.net/blog/blog-software.aspx?ci=7200&amp;amp;prog_id=Dotcomcatcher" target="_blank"&gt;Quick Blogcast®&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Low cost cPanel web hosting options added</title>
		<link href="http://blog.dotcomcatcher.com/2010/10/10/httpwwwdccserverscom.aspx#comment-10440394" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-19:10440394</id>
		<author>
			<name>Eric Fournier</name>
		</author>
		<updated>2011-06-19T14:10:52Z</updated>
		<published>2011-06-19T14:10:52Z</published>
		<content type="html">Hi Benflower, please verify your email I have sent you information in regards to this matter. &lt;br /&gt;
&lt;br /&gt;
As this post is intended to create awareness for our new cpanel options, anyone who wishes to have more information can contact us by going to &lt;br /&gt;
&lt;br /&gt;
&lt;a href="http://www.dcc-servers.com"&gt;http://www.dcc-servers.com&lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
and clicking the live help button located on the left side of the screen. If live help is closed you can simply leave us a short message and we will respond by email.</content>
	</entry>
	<entry>
		<title>Comment on Quick Blogcast</title>
		<link href="http://blog.dotcomcatcher.com/2009/10/21/quick-blogcast.aspx#comment-10439446" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-19:10439446</id>
		<author>
			<name>CatsFriends</name>
		</author>
		<updated>2011-06-19T13:57:35Z</updated>
		<published>2011-06-19T13:57:35Z</published>
		<content type="html">Where can I read more about this?</content>
	</entry>
	<entry>
		<title>Comment on Low cost cPanel web hosting options added</title>
		<link href="http://blog.dotcomcatcher.com/2010/10/10/httpwwwdccserverscom.aspx#comment-10415876" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-19:10415876</id>
		<author>
			<name>Benflower</name>
		</author>
		<updated>2011-06-19T07:40:53Z</updated>
		<published>2011-06-19T07:40:53Z</published>
		<content type="html">I can not find a feedback form. How can I contact the owner of the site?</content>
	</entry>
	<entry>
		<title>Comment on SEO Friendly - SEO Link Directory Updated</title>
		<link href="http://blog.dotcomcatcher.com/2010/01/30/seo-friendly--seo-link-directory-updated.aspx#comment-10390695" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-18:10390695</id>
		<author>
			<name>Eric Fournier</name>
		</author>
		<updated>2011-06-18T12:45:49Z</updated>
		<published>2011-06-18T12:45:49Z</published>
		<content type="html">Please explain your comment it is very vague !</content>
	</entry>
	<entry>
		<title>Comment on SEO Friendly - SEO Link Directory Updated</title>
		<link href="http://blog.dotcomcatcher.com/2010/01/30/seo-friendly--seo-link-directory-updated.aspx#comment-10387896" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-18:10387896</id>
		<author>
			<name>TheoSuccess</name>
		</author>
		<updated>2011-06-18T11:10:07Z</updated>
		<published>2011-06-18T11:10:07Z</published>
		<content type="html">It is instructive. But I would not have been able to.</content>
	</entry>
	<entry>
		<title>Comment on Earn Money Online - Dotcomcatcher Affiliates</title>
		<link href="http://blog.dotcomcatcher.com/2010/01/10/earn-money-online--dotcomcatcher-affiliates.aspx#comment-10357270" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-17:10357270</id>
		<author>
			<name>Eric Fournier</name>
		</author>
		<updated>2011-06-17T15:48:44Z</updated>
		<published>2011-06-17T15:48:44Z</published>
		<content type="html">You can subscribe on the bottom left of the screen</content>
	</entry>
	<entry>
		<title>Comment on WebSite Analytics - Gives you the crucial insight you need!</title>
		<link href="http://blog.dotcomcatcher.com/2010/01/19/website-analytics--gives-you-the-crucial-insight-you-need.aspx#comment-10357104" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-17:10357104</id>
		<author>
			<name>Eric Fournier</name>
		</author>
		<updated>2011-06-17T15:46:22Z</updated>
		<published>2011-06-17T15:46:22Z</published>
		<content type="html">Web Site Analytics plugs into your website using javascript. It's very easy to use, once you purchase web Site Analytics you will be provided with the code, you just copy and paste it on your website usually in the footer. The code will then track your visitors and send feed back to the Web based software Web site Analytics, in real time. When you login to your&amp;nbsp;Web Site Analytics you will the be able to see what your visitors are looking at and clicking on, where they are from, languages, how many unique visitors, how many repeating visitors, etc... There are over 30 reports to look at. This is the most complete analytics program you will ever find out there.&lt;br /&gt;
&lt;br /&gt;
For example lets say your visitors are visiting one offer more than the other but it's just not converting ! Take a look at that offer and tweak it by either changing some words around or even changing the price&lt;br /&gt;
&lt;br /&gt;
I hope this&amp;nbsp;helped, our support team is available 24/7 by phone or email should you have anymore questions. Just make sure you are logged in before you call as you will need your customer number and pin number.&lt;br /&gt;
&lt;br /&gt;
To your success,&lt;br /&gt;
Eric Fournier&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Comment on WebSite Analytics - Gives you the crucial insight you need!</title>
		<link href="http://blog.dotcomcatcher.com/2010/01/19/website-analytics--gives-you-the-crucial-insight-you-need.aspx#comment-10356166" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-17:10356166</id>
		<author>
			<name>Aesthetics</name>
		</author>
		<updated>2011-06-17T15:26:12Z</updated>
		<published>2011-06-17T15:26:12Z</published>
		<content type="html">Do not quite understand, do you transfer your texts</content>
	</entry>
	<entry>
		<title>Comment on Earn Money Online - Dotcomcatcher Affiliates</title>
		<link href="http://blog.dotcomcatcher.com/2010/01/10/earn-money-online--dotcomcatcher-affiliates.aspx#comment-10049979" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.dotcomcatcher.com,2011-06-06:10049979</id>
		<author>
			<name>Mozius</name>
		</author>
		<updated>2011-06-06T06:42:22Z</updated>
		<published>2011-06-06T06:42:22Z</published>
		<content type="html">Great insight, great article, and thanks for sharing it. &lt;br /&gt;How to subscribe on your blog ???</content>
	</entry>
</feed>
